Intro
“And I want to go back – and I will” was written over a hundred years ago by Robert Service in The Spell of the Yukon. That desire to experience the Yukon is part of what brings so many paddlers back to the YRQ; it’s the magic and mystery, the friendships, the party in Dawson, it’s the Race to the Midnight Sun.
In its 20th Anniversary year, the Yukon River Marathon Paddlers Association proudly celebrated long-time racers with the introduction of members of the Great River Club.
Those listed below have paddled 5,000 or more kilometres or 10,000 or more kilometres in races starting with the Dyea to Dawson Centennial Race to the Klondike in 1997-98 and in the Yukon River Quest from 1999 to present. This list will be updated annually after every race.
Please join us in applauding the Great River Club members.
Great River Club
Kms paddled through 2023 YRQ
10,000 km
- Larry Seethaler | 13299.00
- Ingrid Wilcox | 12469.60
- Patricia Clune | 12469.60
- Dawn Fralick | 10953.80
- Lynn Rice-Rideout | 10238.80
- Elizabeth Clune | 10010.00
- Tunde Fulop | 10010.00
5,000 km
- Pauline Frost | 9666.80
- Jim Boyde | 9209.20
- Pam Boyde | 9209.20
- Brenda Forsythe | 8794.50
- Gaetan Plourde | 8715.85
- Linda Rapp | 7865.00
- John Little | 7779.20
- Monique Levesque | 7464.60
- Noreen Schaefer | 7464.60
- Asa Berg | 7378.80
- Heinz Rodinger | 7335.90
- Shelley Gellatly | 7064.20
- Sylvia Anderson | 6999.85
- Tony Arcand | 6964.82
- Greg Tibbetts | 6349.20
- Claire Desmarais | 6034.60
- Elizabeth Bosely | 6034.60
- Thomas de Jager | 5720.00
- Patricia McKenna | 5720.00
- Wayne Anderson | 5448.30
- Yvonne Harris | 5434.00
- Gus Oliveira | 5319.60
- Stephen Mooney | 5262.40
- Joe Evans | 5040.75
- Deb Bartlette | 5005.00
- Jeff Brady | 5005.00
- Josh Friedman | 5005.00
- Julie Kirk | 5005.00
- Susan McDowell | 5005.00
- Susan O’Halloran | 5005.00
- Francis Soenen | 5005.00
- Robert Spinks | 5005.00
Larry and Brenda (Forsythe) Seethaler
Paddlers Abreast Team