Great River Club

Intro

“And I want to go back – and I will” was written over a hundred years ago by Robert Service in The Spell of the Yukon. That desire to experience the Yukon is part of what brings so many paddlers back to the YRQ; it’s the magic and mystery, the friendships, the party in Dawson, it’s the Race to the Midnight Sun.

In its 20th Anniversary year, the Yukon River Marathon Paddlers Association proudly celebrated long-time racers with the introduction of members of the Great River Club.

Those listed below have paddled 5,000 or more kilometres or 10,000 or more kilometres in races starting with the Dyea to Dawson Centennial Race to the Klondike in 1997-98 and in the Yukon River Quest from 1999 to present. This list will be updated annually after every race.

Please join us in applauding the Great River Club members.

 

Great River Club

Kms paddled through 2022 YRQ

10,000 km

  1. Larry Seethaler | 13299.00
  2. Ingrid Wilcox | 12469.60
  3. Patricia Clune | 11754.60
  4. Dawn Fralick | 10639.20
  5. Elizabeth Clune | 10010.00

5,000 km

  1. Lynn Rice-Rideout | 9924.20
  2. Pauline Frost | 9666.80
  3. Tunde Fulop | 9295.00
  4. Brenda Forsythe | 8794.50
  5. Gaetan Plourde | 8715.85
  6. Jim Boyde | 8494.20
  7. Pam Boyde | 8494.20
  8. Linda Rapp | 7865.00
  9. John Little | 7779.20
  10. Heinz Rodinger | 7335.90
  11. Monique Levesque | 7150.00
  12. Asa Berg | 7064.60
  13. Shelley Gellatly | 7064.20
  14. Sylvia Anderson | 6999.85
  15. Tony Arcand | 6964.82
  16. Noreen Schaefer | 6749.60
  17. Greg Tibbetts | 6349.20
  18. Claire Desmarais | 6034.60
  19. Elizabeth Bosely | 6034.60
  20. Patricia McKenna | 5720.00
  21. Yvonne Harris |  5434.00
  22. Gus Oliveira | 5319.60
  23. Stephen Mooney | 5262.40
  24. Joe Evans | 5040.75
  25. Wayne Anderson | 5040.75
  26. Deb Bartlette | 5005.00
  27. Jeff Brady | 5005.00
  28. Thomas de Jager | 5005.00
  29. Susan McDowell | 5005.00
  30. Robert Spinks | 5005.00

Larry and Brenda (Forsythe) Seethaler

Paddlers Abreast Team